
Manufacturer part no. TPS22944DCKR
| Item | €0.92 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.18 |
| Total delivered | €31.10 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €0.92 | |
| ≥ 10 | €0.67 | −28 % |
| ≥ 25 | €0.60 | −35 % |
| ≥ 100 | €0.53 | −43 % |
| ≥ 250 | €0.49 | −46 % |
| ≥ 500 | €0.47 | −48 % |
| ≥ 1,000 | €0.46 | −50 % |
| Current max. | 0.1 A |
| Nombre de sorties | 1 |
| Rds on typ | 400 mohms |
| Boitier | 5-TSSOP, SC-70-5, SOT-353 |
| Boitier fournisseur | SC-70-5 |
| Configuration de sortie | Haut potentiel |
| Interface | Marche/Arrêt |
| Protection contre les defaillances | Limitation de courant (fixe), surchauffe, verrouillage en cas de sous-tension |
| Rapport entree sortie | 1:1 |
| Temperature de fonctionnement | -40°C ~ 125°C (TJ) |
| Tension alimentation vcc vdd | Non requis |
| Tension charge | 1,62V ~ 5,5V |
| Type d entree | Sans inversion |
Commutateur de puissance/circuit d'attaque 1:1 Canal P 100mA SC-70-5
Semantically close products available for less — check the specs match your need.




| Type de commutateur | Usage général |
| Type de montage | Montage en surface |
| Type de sortie | Canal P |
| Moisture sensitivity (MSL) | 1 (illimité) |