
Manufacturer part no. DRV8837DSGR
| Item | €0.99 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.20 |
| Total delivered | €31.19 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €0.99 | |
| ≥ 10 | €0.71 | −28 % |
| ≥ 25 | €0.64 | −35 % |
| ≥ 100 | €0.57 | −43 % |
| ≥ 250 | €0.53 | −46 % |
| ≥ 500 | €0.51 | −49 % |
| ≥ 1,000 | €0.50 | −50 % |
| Current | 1.8 A |
| Applications | Moteurs CC, usage général, solénoïdes |
| Boitier | 8-WFDFN plot exposé |
| Boitier fournisseur | 8-WSON (2x2) |
| Configuration de sortie | Demi-pont (2) |
| Fonction | Variateur - entièrement intégré, commande et étage de puissance |
| Interface | PWM |
| Technologies | NMOS |
| Temperature de fonctionnement | -40°C ~ 85°C (TA) |
| Tension alimentation | 1,8V ~ 7V |
| Tension charge | 0V ~ 11V |
| Type de montage | Montage en surface |
| Type de moteur ca cc | CC à balais |
NMOS Pilote de moteur PWM 8-WSON (2x2)
Semantically close products available for less — check the specs match your need.
| Moisture sensitivity (MSL) | 1 (illimité) |