
DigiKeyQuectel· RF and wireless
Quectel EC25AUFA-MINIPCIE — RF TXRX MOD CEL/NAV CARD
Manufacturer part no. EC25AUFA-MINIPCIE
€118.47
In stock — 131 unitslead time 168 d
- Conforme à RoHS 3
Estimated landed cost
| Item | €118.47 |
| Shipping (free over threshold) | Free |
| VAT (20%) | €23.69 |
| Total delivered | €142.16 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
Volume pricing
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €118.47 | |
| ≥ 10 | €104.41 | −12 % |
| ≥ 25 | €99.54 | −16 % |
Datasheets & documents
Specifications (automatically extracted)
Other characteristics
| Debit de donnees | 480 Mbps |
| Puissance sortie | 33 dBm |
| Sensibilite | -111 dBm |
| Boitier | Module |
| Circuit integre composant utilise | MDM9207-0 |
| Frequence | 850MHz, 900MHz, 1,561GHz, 1,575GHz, 1,602GHz, 1,8GHz, 1,9GHz |
| Interfaces serie | I2C, PCM, UART, USB |
| Modulation | 8PSK, 16QAM, 64QAM, GMSK |
| Norme gamme rf | Cellulaire, Navigation |
| Programmable digikey | Non vérifié |
| Protocole | BeiDou, EDGE, Galileo, GLONASS, GPS, GNSS, GSM, LTE, WCDMA |
| Temperature de fonctionnement | -35°C ~ 75°C |
| Tension alimentation | 3V ~ 3,6V |
| Type d antenne | Antenne non incluse |
| Type de montage | Carte enfichable |
Compliance
| Moisture sensitivity (MSL) | Sans objet |
Description
Cellulaire, Navigation BeiDou, EDGE, Galileo, GLONASS, GPS, GNSS, GSM, LTE, WCDMA Modules d'émetteurs-récepteurs RF 850MHz, 900MHz, 1,561GHz, 1,575GHz, 1,602GHz, 1,8GHz, 1,9GHz Antenne non incluse Carte enfichable
Cheaper alternatives
Semantically close products available for less — check the specs match your need.




