DigiKeyAnalog Devices Inc.· Power supplies — board mount
Analog Devices Inc. ADUM5010ARSZ-RL7 — DC DC CONVERTER 3.15-5.25V 150MW
Manufacturer part no. ADUM5010ARSZ-RL7
€3.32
In stock — 270 unitslead time 91 d
- Conforme à RoHS 3
Estimated landed cost
| Item | €3.32 |
| Shipping | €18.00 |
| VAT (20%) | €4.26 |
| Total delivered | €25.58 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
Volume pricing
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €3.32 | |
| ≥ 5 | €3.20 | −4 % |
| ≥ 10 | €3.15 | −5 % |
| ≥ 25 | €3.08 | −7 % |
| ≥ 50 | €3.03 | −9 % |
| ≥ 100 | €2.98 | −10 % |
| ≥ 250 | €2.92 | −12 % |
Datasheets & documents
Specifications (automatically extracted)
Electrical
| Current max. | 0.03 A |
| Power | 0.15 W |
| Voltage | 5.25 V |
Other characteristics
| Boitier fournisseur | 20 -SSOP |
| Nombre de sorties | 1 |
| Tension entree max. | 5.5 V |
| Tension entree min. | 3 V |
| Tension isolement | 2.5 kV |
| Applications | ITE (commercial) |
| Boitier | 20-SSOP (0,209po, 5,30mm de largeur) |
| Fonctionnalites | OTP, UVLO |
| Fonctionnalites de commande | Activation, actif bas |
| Taille dimension | 0,28 po L x 0,21 po l x 0,07 po H (7,2mm x 5,3mm x 1,9mm) |
| Temperature de fonctionnement | -40°C ~ 105°C |
| Tension sortie 1 | 3,15 ~ 5,25V |
| Type | Module isolé |
| Type de montage | Montage en surface |
Compliance
| Moisture sensitivity (MSL) | 1 (illimité) |
Description
Module isolé Convertisseurs CC/CC 1 Sortie 3,15 ~ 5,25V 30mA 3V - 5,5V Entrée
Cheaper alternatives
Semantically close products available for less — check the specs match your need.








