Manufacturer part no. 1513472-5
| Item | €6.17 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €6.23 |
| Total delivered | €37.40 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €6.17 | |
| ≥ 10 | €4.75 | −23 % |
| ≥ 30 | €4.34 | −30 % |
| ≥ 100 | €4.01 | −35 % |
| ≥ 250 | €3.82 | −38 % |
| ≥ 500 | €3.71 | −40 % |
| ≥ 1,000 | €3.62 | −41 % |
| Gain | 3 dBi |
| Nombre d anneaux | 2 |
| Puissance max. | 10 W |
| Ros | 3 |
| Applications | Bluetooth, Wi-Fi, WLAN, Zigbee™ |
| Fonctionnalites | Câble - 360mm |
| Frequence centre bande | 2,4GHz, 5,5GHz |
| Groupe de frequences | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Hauteur max. | 0,394 po (10,00mm) |
| Norme gamme rf | 802.15.4, Bluetooth, WiFi |
| Plage de frequences | 2,4GHz ~ 2,483,5GHz, 5,15GHz ~ 5,875GHz |
| Terminaison | U.FL (UMCC), I-PEX MHF1 |
| Type d antenne | Module |
| Type de montage | Montage sur panneau |
Antenne RF Module Bluetooth, Wi-Fi, WLAN, Zigbee™ 2,4GHz, 5,5GHz 2,4GHz ~ 2,483,5GHz, 5,15GHz ~ 5,875GHz 3dBi U.FL (UMCC), I-PEX MHF1 Montage sur panneau
Semantically close products available for less — check the specs match your need.



| Moisture sensitivity (MSL) | 1 (illimité) |