
Manufacturer part no. ESP32-PICO-MINI-02U-N8R2
| Item | €5.62 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €6.12 |
| Total delivered | €36.74 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €5.62 | |
| ≥ 10 | €4.87 | −13 % |
| ≥ 25 | €4.61 | −18 % |
| ≥ 100 | €4.25 | −24 % |
| ≥ 250 | €4.03 | −28 % |
| Frequency | 2 400 000 000 Hz |
| Debit de donnees | 150 Mbps |
| Puissance sortie | 19.5 dBm |
| Sensibilite | -97 dBm |
| Boitier | Module 53-SMD |
| Circuit integre composant utilise | ESP32-PICO-V3-02 |
| Courant reception | 111mA ~ 117mA |
| Courant transmission | 248mA ~ 368mA |
| Interfaces serie | ADC, GPIO, I2C, I2S, SDIO, SPI, PWM, UART |
| Modulation | 8DPSK, DQPSK |
| Norme gamme rf | Bluetooth, WiFi |
| Programmable digikey | Non vérifié |
| Protocole | 802.11b/g/n, Bluetooth v4.2 +EDR, classe 1, 2 et 3 |
Bluetooth, WiFi 802.11b/g/n, Bluetooth v4.2 +EDR, classe 1, 2 et 3 Modules d'émetteurs-récepteurs RF 2,4GHz Antenne non incluse, W.FL Montage en surface


| Taille memoire | 8Mo Flash, 2Mo PSRAM |
| Temperature de fonctionnement | -40°C ~ 85°C (TA) |
| Tension alimentation | 3V ~ 3,6V |
| Type d antenne | Antenne non incluse, W.FL |
| Type de montage | Montage en surface |
| Moisture sensitivity (MSL) | 3 (168 heures) |