Analog Devices Inc. ADIS16487BMLZ-CP — 5G 6 DEG OF FREEDOM TACT GRADE I and Xsens a Movella brand MTI-680G — SENSOR INCLUDES A FULL INTERNAL are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc. ADIS16487BMLZ-CP — 5G 6 DEG OF FREEDOM TACT GRADE I is €517.11 cheaper (€3570.34).
| Criterion | Analog Devices Inc. ADIS16487BMLZ-CP — 5G 6 DEG OF FREEDOM TACT GRADE I | Xsens a Movella brand MTI-680G — SENSOR INCLUDES A FULL INTERNAL |
|---|---|---|
| Price | €3570.34Best value | €4087.45Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 5 gBest value | 680 gLeast favorable value |
| Boitier | Module | Module |
| Boitier fournisseur | Module | — |
| Temperature de fonctionnement | -40°C ~ 125°C | -40°C ~ 85°C |
| Type de capteur | Accéléromètre, gyroscope, 6 axes | Accéléromètre, pression barométrique, gyroscope, magnétomètre, 9 axes |
| Type de montage | Montage sur châssis | Montage sur châssis |
| Type de sortie | SPI | UART |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.