Raspberry Pi SC0193(13) — RASPBERRY PI 4 DUAL RAM VARIANT and DFRobot DFR1106 — RDK X3 ROS2 AI BOARD (4GB, 5TOPS are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Raspberry Pi SC0193(13) — RASPBERRY PI 4 DUAL RAM VARIANT is €38.52 cheaper (€47.09).
| Criterion | Raspberry Pi SC0193(13) — RASPBERRY PI 4 DUAL RAM VARIANT | DFRobot DFR1106 — RDK X3 ROS2 AI BOARD (4GB, 5TOPS |
|---|---|---|
| Price | €47.09Best value | €85.61Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Bus site d extension | GPIO, MIPI-CSI, MIPI-DSI, SD, Wi-Fi/Bluetooth | GPIO, I2C, I2S, MIPI CSI, PWM, SPI, UART, Wi-Fi/Bluetooth |
| Capacite ram installee | 2Go/2Go | 4Go/0Go |
| Ethernet | RJ45 | RJ45 |
| Facteur de forme | Raspberry Pi | SBC |
| Horloge de surveillance | Oui | Non |
| Interface de stockage | MicroSD | MicroSD |
| Lignes e s numeriques | 40 | — |
| Nombre de c urs | 4 | 4 |
| Processeur c ur | ARM® Cortex®-A72, quatre cœurs, Broadcom BCM2711 | ARM® Cortex®-A53 |
| Sorties video | micro HDMI | HDMI, MIPI-CSI |
| Taille dimension | 3,346po x 2,205po (85,00mm x 56,00mm) | — |
| Temperature de fonctionnement | 0°C ~ 50°C | — |
| Usb | USB 2.0 (2), USB 3.0 (2) | USB 2.0 (3), USB 3.0 (1) |
| Vitesse | 1.8 GHz | 1.5 GHz |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.