
Manufacturer part no. A4985SLPTR-T
| Item | €3.55 |
|---|---|
| Shipping | €6.90 |
| VAT (20%) | €2.09 |
| Total delivered | €12.54 |
Estimate for a single item delivered to mainland France. Actual shipping depends on weight and on your full order.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €3.55 | |
| ≥ 10 | €2.57 | −28 % |
| ≥ 100 | €2.34 | −34 % |
| ≥ 250 | €2.11 | −41 % |
| ≥ 500 | €1.83 | −48 % |
| ≥ 2,000 | €1.78 | −50 % |
| ≥ 4,000 | €1.73 | −51 % |
| ≥ 6,000 | €1.69 | −52 % |
| Seller | Availability | Price | Seller link |
|---|---|---|---|
| DigiKeyBest delivered cost | In stock· lead time 252 d | €4.07€4.88 incl. VAT | Visit ↗ |
| Farnell | Discontinued· lead time 176 d | €3.55€4.26 incl. VAT | Visit ↗ |
Prices compared incl. VAT: some sellers list ex-VAT trade prices, others VAT-inclusive retail prices. The badge marks the best estimated delivered cost, shipping and duties included — not always the first row.
| Current | 1 A |
| Voltage max. | 5.5 V |
| Voltage min. | 3 V |
| Operating temperature max. | 85 °C |
| Operating temperature min. | -20 °C |
| Tension de sortie | 35 V |
| Ic boitier paquet | TSSOP |
| Msl | MSL 2 - 1 an |
| Nbre de broches | 24 Broche(s) |
| Nbre de sorties | 2 Sortie(s) |
| Type de boitier ci driver | TSSOP |
| Type de moteur | Pas à pas |
| Type ic | Pilote de moteur à micro-pas |
Semantically close products available for less — check the specs match your need.





