
Manufacturer part no. ACS71240LLCBTR-045B5
| Item | €2.47 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.49 |
| Total delivered | €32.96 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €2.47 | |
| ≥ 5 | €2.20 | −11 % |
| ≥ 10 | €2.10 | −15 % |
| ≥ 25 | €1.98 | −20 % |
| ≥ 50 | €1.90 | −23 % |
| ≥ 100 | €1.83 | −26 % |
| ≥ 500 | €1.68 | −32 % |
| ≥ 1,000 | €1.62 | −34 % |
| Current | 45 A |
| Current max. | 0.012 A |
| Frequency | 120 000 Hz |
| Boitier fournisseur | 8 -SOIC |
| Courant detection | 45 A |
| Nombre de canaux | 1 |
| Sensibilite | 44.4 mV/A |
| Temps de reponse | 4 µs |
| Boitier | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Grade | Automobile |
| Linearite | ±1% |
| Polarisation | Bidirectionnelle |
| Pour la mesure | CA/CC |
| Precision | ±6% |
Capteurs de courant 45A 1 canal Effet Hall, Boucle ouverte Bidirectionnelle 8-SOIC (szerokość 0,154po, 3,90mm)
Semantically close products available for less — check the specs match your need.




| Sortie |
| Tension |
| Temperature de fonctionnement | -40°C ~ 150°C |
| Tension alimentation | 4,5V ~ 5,5V |
| Type de capteur | Effet Hall, Boucle ouverte |
| Type de montage | Montage en surface |
| Moisture sensitivity (MSL) | 2 (1 an) |
| Qualification | AEC-Q100 |