
Manufacturer part no. ACS722LLCTR-40AU-T
| Item | €4.81 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.96 |
| Total delivered | €35.77 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €4.81 | |
| ≥ 5 | €4.32 | −10 % |
| ≥ 10 | €4.14 | −14 % |
| ≥ 25 | €3.92 | −18 % |
| ≥ 50 | €3.78 | −22 % |
| ≥ 100 | €3.64 | −24 % |
| ≥ 500 | €3.37 | −30 % |
| ≥ 1,000 | €3.26 | −32 % |
| Current | 40 A |
| Current max. | 0.012 A |
| Boitier fournisseur | 8 -SOIC |
| Courant detection | 40 A |
| Nombre de canaux | 1 |
| Sensibilite | 66 mV/A |
| Temps de reponse | 5 µs |
| Boitier | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Frequence | CC ~ 80kHz |
| Linearite | ±1% |
| Polarisation | Unidirectionnelle |
| Pour la mesure | CA/CC |
| Precision | ±3% |
| Sortie | Ratiométrique, Tension |
Capteurs de courant 40A 1 canal Effet Hall, Boucle ouverte Unidirectionnelle 8-SOIC (szerokość 0,154po, 3,90mm)
Semantically close products available for less — check the specs match your need.




| Temperature de fonctionnement |
| -40°C ~ 150°C |
| Tension alimentation | 3V ~ 3,6V |
| Type de capteur | Effet Hall, Boucle ouverte |
| Type de montage | Montage en surface |
| Moisture sensitivity (MSL) | 2 (1 an) |