
Manufacturer part no. ACS724LLCTR-30AU-T
| Item | €3.73 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.75 |
| Total delivered | €34.48 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €3.73 | |
| ≥ 5 | €3.35 | −10 % |
| ≥ 10 | €3.20 | −14 % |
| ≥ 25 | €3.03 | −19 % |
| ≥ 50 | €2.91 | −22 % |
| ≥ 100 | €2.80 | −25 % |
| ≥ 500 | €2.58 | −31 % |
| ≥ 1,000 | €2.50 | −33 % |
| Current | 30 A |
| Current max. | 0.014 A |
| Frequency | 120 000 Hz |
| Boitier fournisseur | 8 -SOIC |
| Nombre de canaux | 1 |
| Sensibilite | 133 mV/A |
| Temps de reponse | 4 µs |
| Boitier | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Courant detection | ±30 A |
| Linearite | ±1,5% |
| Polarisation | Unidirectionnelle |
| Pour la mesure | CC |
| Precision | ±0,7% |
| Sortie | Ratiométrique, Tension |
Capteurs de courant ±30 A 1 canal Effet Hall, Boucle ouverte Unidirectionnelle 8-SOIC (szerokość 0,154po, 3,90mm)
Semantically close products available for less — check the specs match your need.




| Temperature de fonctionnement | -40°C ~ 150°C |
| Tension alimentation | 4,5V ~ 5,5V |
| Type de capteur | Effet Hall, Boucle ouverte |
| Type de montage | Montage en surface |
| Moisture sensitivity (MSL) | 2 (1 an) |