
Manufacturer part no. ACS720KLATR-15AB-T
| Item | €4.77 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.95 |
| Total delivered | €35.72 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €4.77 | |
| ≥ 5 | €4.29 | −10 % |
| ≥ 10 | €4.11 | −14 % |
| ≥ 25 | €3.89 | −18 % |
| ≥ 50 | €3.75 | −21 % |
| ≥ 100 | €3.61 | −24 % |
| ≥ 500 | €3.34 | −30 % |
| Current | 15 A |
| Current max. | 0.016 A |
| Frequency | 120 000 Hz |
| Boitier fournisseur | 16 -SOIC |
| Courant detection | 15 A |
| Nombre de canaux | 1 |
| Sensibilite | 90 mV/A |
| Boitier | 16-SOIC (0,295po, 7,50mm de largeur) |
| Linearite | ±0,75% |
| Polarisation | Bidirectionnelle |
| Pour la mesure | CA/CC |
| Precision | ±1,6% |
| Sortie | Ratiométrique, Courant |
| Temperature de fonctionnement | -40°C ~ 125°C |
Capteurs de courant 15A 1 canal Effet Hall, Boucle ouverte Bidirectionnelle 16-SOIC (0,295po, 7,50mm de largeur)
Semantically close products available for less — check the specs match your need.




| Temps de reponse | 4µs (typ.) |
| Tension alimentation | 4,5V ~ 5,5V |
| Type de capteur | Effet Hall, Boucle ouverte |
| Type de montage | Montage en surface |
| Moisture sensitivity (MSL) | 3 (168 heures) |